Analyse

0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
Somatomedine C - Serum - 0,2 mL
Ordernr.1574
AnalysenaamSomatomedine C - Serum - 0,2 mL
AanvraagformulierBloed en Urine (klinische chemie - hematologie)
SynoniemenIGF-1 factor, Insulin-like Growth Factor I, IGF1, insuline-like groeifactor 1
Eenheid
Opmerking extern
Klinische informatie
http://www.labtestsonline.org/
Externe links
Recipiënt 1e keuzeSerum
Recipiënt alternatiefEDTA-plasma
Minimale hoeveelheid0,2 mL
Afnamecondities
Transportcondities
Laten stollen, onmiddellijk centrifugeren, serum invriezen.
Stabiliteit 4°C24 uur
DringendJa
Uitvoerfrequentieelke werkdag
Antwoordtijd2 dagen
Accreditatie (BELAC 377-MED)Nee
Aanrekening
DoorstuuranalyseJa
CategorieAndere
Referentiewaarden
IgF-1 # (SOMATOM)
Geslacht Leeftijd Ref waarden Eenheid
Vrouw <1j 15 - 103 ng/ml
Vrouw 1j - 2j 16 - 108 ng/ml
Vrouw 2j - 3j 18 - 119 ng/ml
Vrouw 3j - 4j 21 - 134 ng/ml
Vrouw 4j - 5j 25 - 154 ng/ml
Vrouw 5j - 6j 30 - 175 ng/ml
Vrouw 6j - 7j 34 - 197 ng/ml
Vrouw 7j - 8j 40 - 221 ng/ml
Vrouw 8j - 9j 47 - 250 ng/ml
Vrouw 9j - 10j 55 - 286 ng/ml
Vrouw 10j - 11j 65 - 328 ng/ml
Vrouw 11j - 12j 76 - 371 ng/ml
Vrouw 12j - 13j 86 - 409 ng/ml
Vrouw 13j - 14j 95 - 437 ng/ml
Vrouw 14j - 15j 101 - 453 ng/ml
Vrouw 15j - 16j 101 - 454 ng/ml
Vrouw 16j - 17j 105 - 444 ng/ml
Vrouw 17j - 18j 103 - 424 ng/ml
Vrouw 18j - 19j 98 - 399 ng/ml
Vrouw 19j - 20j 93 - 370 ng/ml
Vrouw 20j - 21j 89 - 341 ng/ml
Vrouw 21j - 25j 76 - 280 ng/ml
Vrouw 25j - 30j 64 - 221 ng/ml
Vrouw 30j - 35j 60 - 199 ng/ml
Vrouw 35j - 40j 57 - 186 ng/ml
Vrouw 40j - 45j 51 - 167 ng/ml
Vrouw 45j - 50j 47 - 159 ng/ml
Vrouw 50j - 55j 43 - 156 ng/ml
Vrouw 55j - 60j 38 - 141 ng/ml
Vrouw 60j - 65j 34 - 139 ng/ml
Vrouw 65j - 70j 31 - 133 ng/ml
Vrouw 70j - 75j 30 - 135 ng/ml
Vrouw 75j - 80j 29 - 135 ng/ml
Vrouw 80j - 85j 28 - 141 ng/ml
Vrouw 85j - 120j 28 - 146 ng/ml
Man <1j 22 - 129 ng/ml
Man 1j - 2j 25 - 137 ng/ml
Man 2j - 3j 28 - 151 ng/ml
Man 3j - 4j 32 - 167 ng/ml
Man 4j - 5j 36 - 185 ng/ml
Man 5j - 6j 41 - 201 ng/ml
Man 6j - 7j 46 - 219 ng/ml
Man 7j - 8j 52 - 239 ng/ml
Man 8j - 9j 59 - 265 ng/ml
Man 9j - 10j 69 - 297 ng/ml
Man 10j - 11j 80 - 334 ng/ml
Man 11j - 12j 92 - 372 ng/ml
Man 12j - 13j 103 - 409 ng/ml
Man 13j - 14j 114 - 436 ng/ml
Man 14j - 15j 121 - 452 ng/ml
Man 15j - 16j 125 - 453 ng/ml
Man 16j - 17j 125 - 444 ng/ml
Man 17j - 18j 124 - 427 ng/ml
Man 18j - 19j 120 - 405 ng/ml
Man 19j - 20j 115 - 380 ng/ml
Man 20j - 21j 109 - 353 ng/ml
Man 21j - 25j 94 - 291 ng/ml
Man 25j - 30j 80 - 231 ng/ml
Man 30j - 35j 72 - 202 ng/ml
Man 35j - 40j 68 - 191 ng/ml
Man 40j - 45j 62 - 177 ng/ml
Man 45j - 50j 55 - 168 ng/ml
Man 50j - 55j 50 - 164 ng/ml
Man 55j - 60j 44 - 159 ng/ml
Man 60j - 65j 40 - 154 ng/ml
Man 65j - 70j 38 - 157 ng/ml
Man 70j - 75j 34 - 147 ng/ml
Man 75j - 80j 30 - 141 ng/ml
Man 80j - 85j 28 - 135 ng/ml
Man 85j - 120j 26 - 136 ng/ml
Referentiewaarden laatste wijziging
bijlage