Analyse

0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
DHEA-sulfaat - Serum - 161 µL (11 µL specimen + 150 µL dood volume)
Ordernr.1196
AnalysenaamDHEA-sulfaat - Serum - 161 µL (11 µL specimen + 150 µL dood volume)
AanvraagformulierBloed en Urine (klinische chemie - hematologie)
SynoniemenDHEAS, dihydroepiandosteron sulfaat
Eenheidµg/dl
Opmerking extern
Klinische informatie
http://www.labtestsonline.org/
Externe links
Recipiënt 1e keuzeSerum
Recipiënt alternatief
Minimale hoeveelheid161 µL (11 µL specimen + 150 µL dood volume)
Afnamecondities
Transportcondities
Stabiliteit 4°C7 dagen
DringendJa
Uitvoerfrequentiedagelijks
Antwoordtijd1dag
Accreditatie (BELAC 377-MED)Nee
Aanrekening
DoorstuuranalyseNee
CategorieAndere
Referentiewaarden
Dhea-sulfaat (DHEASc)
Geslacht Leeftijd Ref waarden Eenheid
<1w 108 - 607 µg/dl
1w - 4w 31,6 - 431 µg/dl
4w - 1j 3,4 - 124 µg/dl
1j - 4j 0,47 - 19,4 µg/dl
4j - 9j 2,8 - 85,2 µg/dl
Vrouw <14j 33,9 - 280 µg/dl
Vrouw 14j - 19j 65,1 - 368 µg/dl
Vrouw 19j - 24j 148 - 407 µg/dl
Vrouw 24j - 34j 98,8 - 340 µg/dl
Vrouw 34j - 44j 60,9 - 337 µg/dl
Vrouw 44j - 54j 35,4 - 256 µg/dl
Vrouw 54j - 64j 18,9 - 205 µg/dl
Vrouw 64j - 74j 9,4 - 246 µg/dl
Vrouw 74j - 120j 12 - 154 µg/dl
Man <14j 24,4 - 247 µg/dl
Man 14j - 19j 70,2 - 492 µg/dl
Man 19j - 24j 211 - 492 µg/dl
Man 24j - 34j 160 - 449 µg/dl
Man 34j - 44j 88,9 - 427 µg/dl
Man 44j - 54j 44,3 - 331 µg/dl
Man 54j - 64j 51,7 - 295 µg/dl
Man 64j - 74j 33,6 - 249 µg/dl
Man 74j - 120j 16,2 - 123 µg/dl
Referentiewaarden laatste wijziging
bijlage