Analyse

0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
Cystatine C - serum - 0.3 ml
Ordernr.4337
AnalysenaamCystatine C - serum - 0.3 ml
AanvraagformulierNiet op aanvraagformulier, te noteren
Synoniemen
Eenheidmg/l
Opmerking extern
Klinische informatie
Externe links
Recipiënt 1e keuzeserum
Recipiënt alternatief
Minimale hoeveelheid0.3 ml
Afnamecondities
Transportcondities
Stabiliteit 4°C
DringendNee
Uitvoerfrequentie
Antwoordtijd
Accreditatie (BELAC 377-MED)Nee
Aanrekening
aanrekenbaar aan RIZIV enkel bij kinderen van 1 tot 3 jaar of bij patienten met een niertransplantatie
DoorstuuranalyseJa
CategorieBiochemie
Referentiewaarden
Cystatine C # (CYSTC)
Geslacht Leeftijd Ref waarden Eenheid
Vrouw <30j 0,57 - 0,9 mg/l
Vrouw 30j - 30j 0,57 - 0,9 mg/l
Vrouw 30j - 40j 0,59 - 0,98 mg/l
Vrouw 40j - 40j 0,59 - 0,98 mg/l
Vrouw 40j - 50j 0,62 - 1,07 mg/l
Vrouw 50j - 50j 0,62 - 1,07 mg/l
Vrouw 50j - 60j 0,64 - 1,17 mg/l
Vrouw 60j - 60j 0,64 - 1,17 mg/l
Vrouw 60j - 70j 0,66 - 1,26 mg/l
Vrouw 70j - 70j 0,66 - 1,26 mg/l
Vrouw 70j - 110j 0,68 - 1,36 mg/l
Vrouw 110j - 110j 0,68 - 1,36 mg/l
Man <30j 0,6 - 1,03 mg/l
Man 30j - 30j 0,6 - 1,03 mg/l
Man 30j - 40j 0,64 - 1,12 mg/l
Man 40j - 40j 0,64 - 1,12 mg/l
Man 40j - 50j 0,68 - 1,22 mg/l
Man 50j - 50j 0,68 - 1,22 mg/l
Man 50j - 60j 0,72 - 1,32 mg/l
Man 60j - 60j 0,72 - 1,32 mg/l
Man 60j - 70j 0,77 - 1,42 mg/l
Man 70j - 70j 0,77 - 1,42 mg/l
Man 70j - 110j 0,82 - 1,53 mg/l
Man 110j - 110j 0,82 - 1,53 mg/l
Referentiewaarden laatste wijziging
bijlage