Analyse

0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
Metanefrines - 24 uur collectie aangezuurd
Ordernr.2625
AnalysenaamMetanefrines - 24 uur collectie aangezuurd
AanvraagformulierBloed en Urine (klinische chemie - hematologie)
SynoniemenNormetanefrine, metanefrine
Eenheid
Opmerking extern
Klinische informatie
Externe links
Recipiënt 1e keuze24 uur collectie aangezuurd
Recipiënt alternatief
Minimale hoeveelheid
Afnamecondities
Transportcondities
Stabiliteit 4°C
DringendNee
Uitvoerfrequentieop woensdag
Antwoordtijd
Accreditatie (BELAC 377-MED)Nee
Aanrekening
DoorstuuranalyseJa
CategorieAndere
Referentiewaarden
Normetanefrinen # (UNORM)
Geslacht Leeftijd Ref waarden Eenheid
Vrouw <9j 29 - 145 µg/24 u
Vrouw 9j - 13j 55 - 277 µg/24 u
Vrouw 13j - 18j 57 - 286 µg/24 u
Vrouw 18j - 30j 103 - 390 µg/24 u
Vrouw 30j - 40j 111 - 419 µg/24 u
Vrouw 40j - 50j 119 - 451 µg/24 u
Vrouw 50j - 60j 128 - 484 µg/24 u
Vrouw 60j - 70j 138 - 521 µg/24 u
Vrouw 70j - 120j 148 - 560 µg/24 u
Man <9j 34 - 169 µg/24 u
Man 9j - 13j 84 - 422 µg/24 u
Man 13j - 18j 91 - 456 µg/24 u
Man 18j - 30j 103 - 390 µg/24 u
Man 30j - 40j 111 - 419 µg/24 u
Man 40j - 50j 119 - 451 µg/24 u
Man 50j - 60j 128 - 484 µg/24 u
Man 60j - 70j 138 - 521 µg/24 u
Man 70j - 120j 148 - 560 µg/24 u
Metanefrinen # (UMETA)
Geslacht Leeftijd Ref waarden Eenheid
Vrouw <9j 18 - 144 µg/24 u
Vrouw 9j - 13j 43 - 122 µg/24 u
Vrouw 13j - 18j 33 - 185 µg/24 u
Vrouw 18j - 120j 30 - 180 µg/24 u
Man <9j 29 - 92 µg/24 u
Man 9j - 13j 59 - 188 µg/24 u
Man 13j - 18j 69 - 221 µg/24 u
Man 18j - 120j 44 - 261 µg/24 u
Referentiewaarden laatste wijziging
bijlage