Analyse

0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
Testosterone (LC-MSMS) - serum - 0.5 ml
Ordernr.4499
AnalysenaamTestosterone (LC-MSMS) - serum - 0.5 ml
AanvraagformulierNiet op aanvraagformulier, te noteren
Synoniemen
Eenheid
Opmerking extern
Klinische informatie
Externe links
Recipiënt 1e keuzeserum
Recipiënt alternatief
Minimale hoeveelheid0.5 ml
Afnamecondities
Transportcondities
Stabiliteit 4°C
DringendNee
Uitvoerfrequentie
Antwoordtijd
Accreditatie (BELAC 377-MED)Nee
Aanrekening
DoorstuuranalyseJa
CategorieAndere
Referentiewaarden
Testosterone (LC-MSMS) # (TESTOext)
Geslacht Leeftijd Ref waarden Eenheid
Vrouw <7d 6 - 78 ng/dl
Vrouw 7d - 3m <20 ng/dl
Vrouw 3m - 6m <12 ng/dl
Vrouw 6m - 12m 3 - 20 ng/dl
Vrouw 12m - 4j <18 ng/dl
Vrouw 4j - 7j <20 ng/dl
Vrouw 7j - 8j 3 - 29 ng/dl
Vrouw 8j - 11j 2 - 42 ng/dl
Vrouw 11j - 13j 6 - 64 ng/dl
Vrouw 13j - 15j 9 - 49 ng/dl
Vrouw 15j - 17j 8 - 63 ng/dl
Vrouw 17j - 30j 11 - 59 ng/dl
Vrouw 30j - 40j 11 - 56 ng/dl
Vrouw 40j - 50j 5,8 - 47,6 ng/dl
Vrouw 50j - 51j 9 - 55 ng/dl
Vrouw 51j - 120j 6 - 25 ng/dl
Man <7d 6 - 78 ng/dl
Man 7d - 3m 14 - 363 ng/dl
Man 3m - 6m 3 - 89 ng/dl
Man 6m - 12m 3 - 12 ng/dl
Man 12m - 4j 3 - 20 ng/dl
Man 4j - 7j 3 - 26 ng/dl
Man 7j - 9j 3 - 23 ng/dl
Man 9j - 11j 2 - 57 ng/dl
Man 11j - 13j 7 - 747 ng/dl
Man 13j - 15j 33 - 585 ng/dl
Man 15j - 17j 185 - 886 ng/dl
Man 17j - 39j 267 - 929 ng/dl
Man 39j - 49j 235 - 929 ng/dl
Man 49j - 59j 219 - 929 ng/dl
Man 59j - 69j 218 - 929 ng/dl
Man 69j - 79j 218 - 926 ng/dl
Man 79j - 120j 157 - 913 ng/dl
Referentiewaarden laatste wijziging25/04/2025
bijlage